<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>BurningBillboard.org</title>
	<atom:link href="http://burningbillboard.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://burningbillboard.org</link>
	<description>A MoJo of video, audio and written reportages</description>
	<lastBuildDate>Fri, 11 May 2012 21:29:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>Creative Commons </copyright>
	<managingEditor>info@burningbillboard.org (BurningBillboard.org)</managingEditor>
	<webMaster>info@burningbillboard.org (BurningBillboard.org)</webMaster>
	<category>mobile journalism</category>
	<ttl>1440</ttl>
	<image>
		<url>http://burningbillboard.org/wp-content/podpress_temp/muralsm.gif</url>
		<title>BurningBillboard.org</title>
		<link>http://burningbillboard.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:new-feed-url>http://burningbillboard.org/?feed=podcast</itunes:new-feed-url>
	<itunes:subtitle>a non-mercantile and mobile journal of video, audio and written reportage</itunes:subtitle>
	<itunes:summary>a non-mercantile and mobile journal of video, audio and written reportage</itunes:summary>
	<itunes:keywords>Sudan, travel, media, documentary, refugee</itunes:keywords>
	<itunes:category text="News &#38; Politics" />
	<itunes:category text="Society &#38; Culture">
		<itunes:category text="Places &#38; Travel" />
	</itunes:category>
	<itunes:category text="TV &#38; Film" />
	<itunes:author>BurningBillboard.org</itunes:author>
	<itunes:owner>
		<itunes:name>BurningBillboard.org</itunes:name>
		<itunes:email>info@burningbillboard.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://burningbillboard.org/wp-content/podpress_temp/mural.gif" />
		<item>
		<title>Don’t Kid Yourself: We all pay for the defunding of higher education</title>
		<link>http://burningbillboard.org/2012/05/dont-kid-yourself-we-all-pay-for-the-defunding-of-higher-education/</link>
		<comments>http://burningbillboard.org/2012/05/dont-kid-yourself-we-all-pay-for-the-defunding-of-higher-education/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:49:46 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Montréal]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[CCPA]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[Québec]]></category>
		<category><![CDATA[student movement]]></category>
		<category><![CDATA[student strike]]></category>
		<category><![CDATA[tuition fees]]></category>

		<guid isPermaLink="false">http://burningbillboard.org/?p=2320</guid>
		<description><![CDATA[a guest post by Erika Shaker. I went to McGill in the late 80s and early 90s when tuition fees were less than $1,200 a year, so with summer jobs and some parental help I graduated from my first degree debt-free. For my MA, which I took in Ontario, I worked part-time and graduated after [...]]]></description>
		<wfw:commentRss>http://burningbillboard.org/2012/05/dont-kid-yourself-we-all-pay-for-the-defunding-of-higher-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art That Moves You: David Lester’s “The Listener”</title>
		<link>http://burningbillboard.org/2012/03/art-that-moves-you-a-book-review-of-david-lesters-the-listener/</link>
		<comments>http://burningbillboard.org/2012/03/art-that-moves-you-a-book-review-of-david-lesters-the-listener/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 23:02:47 +0000</pubDate>
		<dc:creator>widge</dc:creator>
				<category><![CDATA[book review]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[D.Lester]]></category>
		<category><![CDATA[graphic novel]]></category>

		<guid isPermaLink="false">http://burningbillboard.org/?p=2295</guid>
		<description><![CDATA[The power of art should never be underestimated. All works of art, regardless of their form as mediated expression, offer a message to those that contemplate them. Some works of art are conceived as more deliberate acts of communication with specific intentions. Others allow room for nuance interpretation. Art can inspire to kill for social [...]]]></description>
		<wfw:commentRss>http://burningbillboard.org/2012/03/art-that-moves-you-a-book-review-of-david-lesters-the-listener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Institut du Nouveau Monde and Minalliance: A Disingenuous Alliance</title>
		<link>http://burningbillboard.org/2012/03/the-institut-du-nouveau-monde-and-minalliance-a-disingenuous-alliance/</link>
		<comments>http://burningbillboard.org/2012/03/the-institut-du-nouveau-monde-and-minalliance-a-disingenuous-alliance/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:34:35 +0000</pubDate>
		<dc:creator>widge</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[open letter]]></category>
		<category><![CDATA[Plan Nord]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[Québec]]></category>

		<guid isPermaLink="false">http://burningbillboard.org/?p=2282</guid>
		<description><![CDATA[Open Letter by Collective of Authors There are times when credulousness becomes guilty and there are times when false pretense looses its ability to convince. The collaboration announced between the Institut de nouveau monde (INM) and Minalliance, to organize public “conversations” about the future of mining in Québec, is clearly one of these times. What [...]]]></description>
		<wfw:commentRss>http://burningbillboard.org/2012/03/the-institut-du-nouveau-monde-and-minalliance-a-disingenuous-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anonymous Takes on US Anti-copyright Law with &#8220;Operation Blackout&#8221;</title>
		<link>http://burningbillboard.org/2012/01/anonymous-takes-on-us-anti-copyright-law-with-operation-blackout/</link>
		<comments>http://burningbillboard.org/2012/01/anonymous-takes-on-us-anti-copyright-law-with-operation-blackout/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:58:53 +0000</pubDate>
		<dc:creator>widge</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[anonymous]]></category>
		<category><![CDATA[cencorship]]></category>

		<guid isPermaLink="false">http://burningbillboard.org/?p=2270</guid>
		<description><![CDATA[[Montréal, Québec, Canada -14°C] Yesterday, January 19, 2012, the &#8220;group&#8221; Anonymous (twitter: @anonops) returned to the public scene in response to the US Department of Justice shutting down of file-sharing MegaUpload&#8217;s website. They didn&#8217;t just shut down and disrupted a few minor websites, they went after the Department of Justice, Motion Picture Association of America, Universal Music, Belgian Anti-Piracy Federation, Recording Industry [...]]]></description>
		<wfw:commentRss>http://burningbillboard.org/2012/01/anonymous-takes-on-us-anti-copyright-law-with-operation-blackout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Occupy Montreal&#8217;s Indignation</title>
		<link>http://burningbillboard.org/2011/11/mapping-occupy-montreals-indignation/</link>
		<comments>http://burningbillboard.org/2011/11/mapping-occupy-montreals-indignation/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:28:59 +0000</pubDate>
		<dc:creator>widge</dc:creator>
				<category><![CDATA[maps]]></category>
		<category><![CDATA[Montréal]]></category>
		<category><![CDATA[Les Indignés]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[occupy Montreal]]></category>
		<category><![CDATA[OWS]]></category>
		<category><![CDATA[Square Victoria]]></category>

		<guid isPermaLink="false">http://burningbillboard.org/?p=2261</guid>
		<description><![CDATA[[Montréal, Québec, Canada -3°C] Occupy Montréal is not in its 35th day with below zero temperatures. As other occupations in other Canadian and American cities get violently evicted from their encampment, Montréal&#8217;s &#8220;indignated&#8221; continue onward. Support from people who are not actively living on-site is evident in the postcard below. the Occupy Montreal have also [...]]]></description>
		<wfw:commentRss>http://burningbillboard.org/2011/11/mapping-occupy-montreals-indignation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

